2026 ZNA Z9 Commercial Version
Models:
- Nissan Z9 2.3T Diesel Automatic 4WD Commercial Version
- Nissan Z9 2.3T Diesel Automatic 2WD Commercial Version
- Nissan Z9 2.3T Diesel Manual 4WD Commercial Version
- Nissan Z9 2.3T Diesel Manual 2WD Commercial Version
- Nissan Z9 2.0T Gasoline Automatic 4WD Commercial Version
- Nissan Z9 2.0T Gasoline Automatic 2WD Commercial Version
Zhengzhou Nissan Z9 Commercial Version 2026
2.0T Gasoline / 2.3T Diesel | Automatic Transmission | 2WD & 4WD Commercial Pickup Truck
General Information
| Item | Specification |
|---|---|
| Manufacturer | Zhengzhou Nissan |
| Model | Nissan Z9 Commercial Version 2026 |
| Vehicle Type | Commercial Pickup Truck |
| Body Style | 4-Door Pickup Truck |
| Fuel Type | Gasoline / Diesel |
| Drive Type | Rear-Wheel Drive (2WD) / Four-Wheel Drive (4WD) |
| Transmission | 8-Speed Automatic Transmission |
| Seating Capacity | 5 |
| Emission Standard | China VI |
| Steering | Electric Power Steering |
| Body Structure | High-Strength Ladder Frame |
| Application | Commercial Transportation / Engineering / Outdoor Operations |
Engine & Performance
| Item | Gasoline Version | Diesel Version |
|---|---|---|
| Engine | 2.0T Turbocharged Gasoline Engine | 2.3T Turbocharged Diesel Engine |
| Fuel Type | Gasoline | Diesel |
| Engine Type | Turbocharged Direct Injection | Turbocharged Common Rail Diesel |
| Maximum Power | 190 kW (258 hp) | 140 kW (190 hp) |
| Maximum Torque | 400 Nm | 500 Nm |
| Transmission | 8-Speed Automatic Transmission | 8-Speed Automatic Transmission |
| Drive System | 2WD / 4WD | 2WD / 4WD |
| Emission Standard | China VI | China VI |
Commercial Model Lineup
Nissan Z9 2.0T Gasoline Automatic 2WD Commercial Version
| Item | Specification |
|---|---|
| Engine | 2.0T Turbocharged Gasoline Engine |
| Transmission | 8-Speed Automatic Transmission |
| Drive System | Rear-Wheel Drive (2WD) |
| Fuel Type | Gasoline |
| Application | Urban Commercial Transportation |
| Advantages | Smooth Power Delivery / Comfortable Driving |
Nissan Z9 2.0T Gasoline Automatic 4WD Commercial Version
| Item | Specification |
|---|---|
| Engine | 2.0T Turbocharged Gasoline Engine |
| Transmission | 8-Speed Automatic Transmission |
| Drive System | Four-Wheel Drive (4WD) |
| Fuel Type | Gasoline |
| 4WD System | Intelligent Four-Wheel Drive System |
| Application | Construction / Outdoor / Complex Roads |
Nissan Z9 2.3T Diesel Automatic 2WD Commercial Version
| Item | Specification |
|---|---|
| Engine | 2.3T Turbocharged Diesel Engine |
| Transmission | 8-Speed Automatic Transmission |
| Drive System | Rear-Wheel Drive (2WD) |
| Fuel Type | Diesel |
| Maximum Torque | 500 Nm |
| Application | Heavy Load Transportation |
| Advantages | High Torque / Fuel Efficiency |
Nissan Z9 2.3T Diesel Automatic 4WD Commercial Version
| Item | Specification |
|---|---|
| Engine | 2.3T Turbocharged Diesel Engine |
| Transmission | 8-Speed Automatic Transmission |
| Drive System | Four-Wheel Drive (4WD) |
| Fuel Type | Diesel |
| Maximum Torque | 500 Nm |
| 4WD System | Intelligent 4WD System |
| Application | Heavy Duty / Off-Road / Engineering Use |
Nissan Z9 2.3T Diesel Manual 4WD Commercial Version
| Item | Specification |
|---|---|
| Engine | 2.3T Turbocharged Diesel Engine |
| Fuel Type | Diesel |
| Transmission | 6-Speed Manual Transmission |
| Drive Type | Four-Wheel Drive (4WD) |
| 4WD System | Part-Time 4WD |
| Application | Off-Road / Engineering / Heavy Duty |
Nissan Z9 2.3T Diesel Manual 2WD Commercial Version
| Item | Specification |
|---|---|
| Engine | 2.3T Turbocharged Diesel Engine |
| Fuel Type | Diesel |
| Transmission | 6-Speed Manual Transmission |
| Drive Type | Rear-Wheel Drive (2WD) |
| Application | Commercial Transport / Heavy Load Operation |
Dimensions
| Item | Specification |
|---|---|
| Vehicle Type | Mid-Size Commercial Pickup Truck |
| Length | 5,725 mm |
| Width | 1,960 mm |
| Height | 1,950 mm |
| Wheelbase | 3,505 mm |
| Seating Capacity | 5 |
| Cargo Bed | Large Pickup Cargo Box |
| Ground Clearance | Approx. 235 mm |
| Wading Depth | Up to 800 mm |
Exterior Features
| Feature | Standard |
|---|---|
| Nissan Z-Series Front Design | ✓ |
| LED Headlights | ✓ |
| LED Daytime Running Lights | ✓ |
| LED Rear Combination Lamps | ✓ |
| Large Commercial Front Grille | ✓ |
| Electric Folding Mirrors | ✓ |
| Side Steps | Available |
| Roof Rack Mounting Points | ✓ |
| Heavy-Duty Cargo Bed | ✓ |
| Tow Hook | ✓ |
| Alloy Wheels | ✓ |
Interior & Comfort
| Feature | Standard |
|---|---|
| Commercial Passenger Cabin | ✓ |
| Multifunction Steering Wheel | ✓ |
| Leather Steering Wheel | Available |
| Digital Instrument Cluster | ✓ |
| Central Touchscreen Display | ✓ |
| Automatic Air Conditioning | Available |
| Keyless Entry | Available |
| Push Button Start | Available |
| USB Charging Ports | ✓ |
| Bluetooth Connectivity | ✓ |
Intelligent Technology
| Feature | Standard |
|---|---|
| 12.8-inch Central Touchscreen | ✓ |
| Intelligent Vehicle Connectivity | ✓ |
| Bluetooth Connection | ✓ |
| Smartphone Connectivity | Available |
| Navigation System | Available |
| Voice Control | Available |
| OTA Updates | Available |
Safety
| Feature | Standard |
|---|---|
| ABS Anti-lock Braking System | ✓ |
| Electronic Stability Control (ESC) | ✓ |
| Electronic Brakeforce Distribution (EBD) | ✓ |
| Traction Control System (TCS) | ✓ |
| Hill Start Assist | ✓ |
| Hill Descent Control | Available |
| Front Airbags | ✓ |
| Side Airbags | Available |
| Curtain Airbags | Available |
| Rear Parking Sensors | ✓ |
| 360° Panoramic Camera | ✓ |
| Tire Pressure Monitoring System (TPMS) | ✓ |
Chassis & Off-Road Capability
| Item | Specification |
|---|---|
| Chassis Type | High-Strength Ladder Frame |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Heavy-Duty Suspension |
| Drive System | 2WD / 4WD |
| Maximum Wading Depth | 800 mm |
| Off-Road Capability | Professional Commercial Grade |
Wheels & Tires
| Item | Specification |
|---|---|
| Wheel Type | Alloy Wheels |
| Wheel Size | 17-inch / 18-inch |
| Tire Type | Highway / All-Terrain Tires |
| Spare Tire | Full-Size Spare Tire |
Color Combination
| Item | Specification |
|---|---|
| Exterior Color | White丨Obsidian Black丨Starry Gray丨Orange |
| Interior Color | Deep Black |
Highlights
- Zhengzhou Nissan Professional Commercial Pickup
- 2.0T Turbo Gasoline Engine
- 2.3T Turbo Diesel Engine
- Maximum Torque Up to 500 Nm
- 8-Speed Automatic Transmission
- 2WD & 4WD Options
- High-Strength Ladder Frame
- Large Cargo Capacity
- 800 mm Water Wading Capability
- Intelligent Connectivity System
- Suitable for Business, Engineering and Outdoor Applications















评论
有没有评论。