2026 ZNA Z9 GE PHEV
Models:
-
Nissan Z9 GE PHEV 2026 135KM 4WD Exploration Edition
-
Nissan Z9 GE PHEV 2026 110KM 4WD Standard Edition
Zhengzhou Nissan Z9 GE PHEV 2026
Plug-in Hybrid Pickup Truck
135 km 4WD Exploration Edition / 110 km 4WD Standard Edition
General Information
| Item | Specification |
|---|---|
| Manufacturer | Zhengzhou Nissan |
| Model | Nissan Z9 GE PHEV 2026 |
| Vehicle Type | Plug-in Hybrid Pickup Truck |
| Body Style | 4-Door Pickup Truck |
| Energy Type | Plug-in Hybrid Electric Vehicle (PHEV) |
| Fuel Type | Gasoline + Electric |
| Drive Type | Intelligent Four-Wheel Drive (4WD) |
| Transmission | 4-Speed DHT Hybrid Transmission |
| Seating Capacity | 5 |
| Emission Standard | China VI |
| Battery Type | Lithium Iron Phosphate Battery |
| Body Structure | High-Strength Ladder Frame |
Model Lineup
Nissan Z9 GE PHEV 2026 135KM 4WD Exploration Edition
| Item | Specification |
|---|---|
| Trim Level | 4WD Exploration Edition |
| Powertrain | 1.5T Plug-in Hybrid System |
| Drive System | Intelligent 4WD |
| Pure Electric Range | 135 km |
| Transmission | 4-Speed DHT |
| Battery Type | Lithium Iron Phosphate Battery |
| Application | Outdoor Adventure / Commercial / Family Use |
| Positioning | Premium Intelligent Hybrid Pickup |
Nissan Z9 GE PHEV 2026 110KM 4WD Standard Edition
| Item | Specification |
|---|---|
| Trim Level | 4WD Standard Edition |
| Powertrain | 1.5T Plug-in Hybrid System |
| Drive System | Intelligent 4WD |
| Pure Electric Range | 110 km |
| Transmission | 4-Speed DHT |
| Battery Type | Lithium Iron Phosphate Battery |
| Application | Commercial Transportation / Daily Use |
| Positioning | Practical Hybrid Pickup |
Hybrid Power System
| Item | Specification |
|---|---|
| Engine | 1.5T Turbocharged Hybrid Engine |
| Engine Type | Turbocharged Petrol Engine |
| Electric Motor | Permanent Magnet Synchronous Motor |
| Hybrid System | Plug-in Hybrid Electric System |
| Transmission | 4-Speed DHT Hybrid Transmission |
| Maximum System Power | Up to 320 kW |
| Maximum System Torque | Up to 800 Nm |
| Battery Capacity | 32.85 kWh |
| Battery Type | Lithium Iron Phosphate Battery |
| Fast Charging | Supported |
| External Discharge | Supported |
Electric Performance
| Item | 135KM 4WD Exploration Edition | 110KM 4WD Standard Edition |
|---|---|---|
| Pure Electric Range | 135 km | 110 km |
| Drive System | Intelligent 4WD | Intelligent 4WD |
| Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate |
| Charging Type | DC Fast Charging | DC Fast Charging |
| Energy Mode | EV / Hybrid | EV / Hybrid |
Dimensions
| Item | Specification |
|---|---|
| Vehicle Type | Mid-Size Plug-in Hybrid Pickup Truck |
| Length | Approx. 5,520 mm |
| Width | Approx. 1,960 mm |
| Height | Approx. 1,950 mm |
| Wheelbase | Approx. 3,300 mm |
| Seating Capacity | 5 |
| Cargo Bed | Pickup Cargo Box |
| Ground Clearance | Approx. 230 mm+ |
Exterior Features
| Feature | Standard |
|---|---|
| Z-Series Exterior Design | ✓ |
| LED Headlights | ✓ |
| LED Daytime Running Lights | ✓ |
| LED Rear Combination Lamps | ✓ |
| Large Front Grille | ✓ |
| Electric Folding Mirrors | ✓ |
| Side Steps | ✓ |
| Alloy Wheels | ✓ |
| Heavy-Duty Cargo Bed | ✓ |
| Tow Hook | ✓ |
Interior & Comfort
| Feature | Standard |
|---|---|
| Premium Passenger Cabin | ✓ |
| Multifunction Steering Wheel | ✓ |
| Digital Instrument Cluster | ✓ |
| Large Central Touchscreen Display | ✓ |
| Automatic Climate Control | ✓ |
| Keyless Entry | ✓ |
| Push Button Start | ✓ |
| USB Charging Ports | ✓ |
| Bluetooth Connectivity | ✓ |
| Rear Seat Folding Function | ✓ |
Intelligent Technology
| Feature | Standard |
|---|---|
| Intelligent Vehicle Connectivity | ✓ |
| Central Touchscreen Display | ✓ |
| Voice Control System | ✓ |
| Smartphone Connectivity | ✓ |
| OTA Update | Available |
| 540° Panoramic Camera | Available |
| Transparent Chassis View | Available |
Safety & Driver Assistance
| Feature | Standard |
|---|---|
| ABS Anti-lock Braking System | ✓ |
| Electronic Stability Control (ESC) | ✓ |
| Electronic Brakeforce Distribution (EBD) | ✓ |
| Traction Control System (TCS) | ✓ |
| Hill Start Assist | ✓ |
| Hill Descent Control | Available |
| Front Airbags | ✓ |
| Side Airbags | Available |
| Curtain Airbags | Available |
| Rear Parking Sensors | ✓ |
| Rear View Camera | ✓ |
| 540° Panoramic Camera | Available |
| Tire Pressure Monitoring System | ✓ |
| AEB Automatic Emergency Braking | Available |
Off-Road Capability
| Item | Specification |
|---|---|
| Drive System | Intelligent 4WD |
| Driving Modes | Multiple Driving Modes |
| Chassis Type | Ladder Frame |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Multi-Link / Heavy-Duty Suspension |
| Wading Capability | Approx. 800 mm |
| Application | Off-Road / Adventure / Commercial |
Wheels & Tires
| Item | Specification |
|---|---|
| Wheel Type | Alloy Wheels |
| Wheel Size | 18-inch |
| Tire Type | All-Terrain / Highway Tires |
| Spare Tire | Full-Size Spare Tire |
Color Combination
| Item | Specification |
|---|---|
| Exterior Color | Sky Blue |
| Interior Color | Amber Orange |
Highlights
- Plug-in Hybrid Pickup Truck
- 1.5T Turbo Hybrid Power System
- Pure Electric Range Up to 135 km
- Intelligent 4WD System
- Maximum System Torque Up to 800 Nm
- 4-Speed DHT Hybrid Transmission
- 32.85 kWh Lithium Iron Phosphate Battery
- 540° Panoramic Camera System
- Strong Off-Road Capability
- Large Cargo Space
- Suitable for Business, Family and Outdoor Adventure









评论
有没有评论。