AUDI
AUDI A3 35TFSI
The all-new Audi A3 range delivers an even more exhilarating driving experience
Model
2026 AUDI A3 Sportback 35 TFSI
Price
USD 22,500 - 23,000
Features.
Discover the Audi A3 TFSI
Dynamic Sportback Design
Featuring Audi’s signature honeycomb Singleframe grille and sleek five-door proportions, combining a bold road presence with refined urban luxury.
Efficient 35 TFSI Engine
Powered by an advanced 35 TFSI turbocharged engine paired with a dual-clutch S tronic transmission, delivering responsive acceleration and excellent fuel efficiency.
Sporty Alloy Wheels
Engineered with a striking blade-cut design and high-performance tires, enhancing both the muscular side profile and precise road handling.
Digital Cockpit
Designed around the driver, featuring the Audi Virtual Cockpit, MMI touch display, compact shift-by-wire selector, and a premium multi-function steering wheel.
Sharp LED Headlights
Showcasing Audi's iconic lighting technology with sharp LED daytime running lights, offering instant recognition and superior nighttime visibility.
Exterior colour.
Interior colours
Configuration List.
Audi A3 Sportback 2026 35 TFSI Fashion Premium Edition + Luxury Selection Package
General Information
| Item | Specification |
|---|---|
| Manufacturer | FAW-Audi |
| Model | Audi A3 Sportback 2026 |
| Variant | 35 TFSI Fashion Premium Edition + Luxury Selection Package |
| Vehicle Type | Premium Compact Hatchback |
| Fuel Type | Petrol |
| Drive Type | Front-Wheel Drive (FWD) |
| Engine | 1.5L Turbocharged TFSI Petrol Engine |
| Engine Code | EA211 EVO2 |
| Transmission | 7-Speed S tronic Dual-Clutch Transmission |
| Maximum Power | 118 kW (160 hp) |
| Maximum Torque | 250 Nm |
| Top Speed | 200 km/h |
| 0–100 km/h | Approx. 8.6 s |
| Fuel Tank Capacity | 50 L |
| Fuel Requirement | RON 95 |
| Emission Standard | China VI |
| Steering | Electric Power Steering |
| Drive Modes | Audi Drive Select |
Dimensions
| Item | Specification |
|---|---|
| Length | 4,343 mm |
| Width | 1,816 mm |
| Height | 1,449 mm |
| Wheelbase | 2,636 mm |
| Seating Capacity | 5 |
| Curb Weight | Approx. 1,460 kg |
Infotainment
| Feature | Standard |
|---|---|
| 10.1-inch MMI Touch Display | ✓ |
| Audi Virtual Cockpit Digital Instrument Cluster | ✓ |
| Audi Smartphone Interface | ✓ |
| Apple CarPlay | ✓ |
| Android Auto | ✓ |
| Bluetooth Connectivity | ✓ |
| Voice Control | ✓ |
| USB Type-C Ports | ✓ |
| Audi Sound System | ✓ |
| Wireless Charging | ✓ |
Safety
| Feature | Standard |
|---|---|
| ABS | ✓ |
| Electronic Stability Control (ESC) | ✓ |
| Electronic Parking Brake | ✓ |
| Auto Hold | ✓ |
| Front Airbags | ✓ |
| Front Side Airbags | ✓ |
| Curtain Airbags | ✓ |
| Rear Parking Sensors | ✓ |
| Rear View Camera | ✓ |
| Hill Start Assist | ✓ |
| ISOFIX Child Seat Anchors | ✓ |
| Tire Pressure Monitoring System | ✓ |
| Adaptive Cruise Control | ✓ |
| Lane Departure Warning | ✓ |
Luxury Selection Package
| Feature | Specification |
|---|---|
| Exterior Package | Sport Styling Package |
| Headlights | Matrix LED Headlights |
| Interior Lighting | Multi-color Ambient Lighting |
| Seats | Premium Leather Sport Seats |
| Sunroof | Panoramic Sunroof |
| Audio System | Premium Audi Sound System |
Wheels & Tires
| Item | Specification |
|---|---|
| Wheel Size | 18-inch Alloy Wheels |
| Tire Size | 225/40 R18 |
| Spare Tire | Space-Saving Spare Tire |
Color Combination
| Item | Specification |
|---|---|
| Exterior Color | Glacier White Metallic丨Tierra Red Metallic丨Artisan Blue Metallic |
| Interior Color | Artisan Blue丨Tierra Red |
Highlights
- Premium German Compact Hatchback
- 1.5L TFSI Turbocharged Engine
- 7-Speed S tronic Dual-Clutch Transmission
- Sport Styling Package
- Luxury Selection Package
- Matrix LED Headlights
- Premium Leather Sport Seats
- Panoramic Sunroof
- Audi Virtual Cockpit
- Advanced Driver Assistance Systems
- High-End Interior Comfort & Technology
