AUDI Q2l Sportback 35 TFSI
Model
Audi Q2L 2025 35 TFSI Fashion Dynamic
Price
USD 21,300
Features.
Dynamic Sportback Design
Featuring Audi’s signature honeycomb Singleframe grille and sleek five-door proportions, combining a bold road presence with refined urban luxury.
Efficient 35 TFSI Engine
Powered by an advanced 35 TFSI turbocharged engine paired with a dual-clutch S tronic transmission, delivering responsive acceleration and excellent fuel efficiency.
Sporty Alloy Wheels
Engineered with a striking blade-cut design and high-performance tires, enhancing both the muscular side profile and precise road handling.
Digital Cockpit
Designed around the driver, featuring the Audi Virtual Cockpit, MMI touch display, compact shift-by-wire selector, and a premium multi-function steering wheel.
Sharp LED Headlights
Showcasing Audi's iconic lighting technology with sharp LED daytime running lights, offering instant recognition and superior nighttime visibility.
Exterior colour.
Interior colours
Configuration List.
Audi Q2L 2025 35 TFSI Fashion Dynamic
Premium Long-Wheelbase Compact SUV | Petrol | Front-Wheel Drive
General Information
| Item | Specification |
|---|---|
| Manufacturer | FAW-Audi |
| Model | Audi Q2L 2025 |
| Variant | 35 TFSI Fashion Dynamic |
| Vehicle Type | Premium Compact SUV |
| Body Style | 5-Door SUV |
| Fuel Type | Petrol |
| Drive Type | Front-Wheel Drive (FWD) |
| Transmission | 7-Speed S tronic Dual-Clutch Transmission |
| Engine | 1.5L Turbocharged TFSI Petrol Engine |
| Engine Code | EA211 EVO2 |
| Seating Capacity | 5 |
| Emission Standard | China VI |
| Steering System | Electric Power Steering |
| Driving Modes | Audi Drive Select |
Engine & Performance
| Item | Specification |
|---|---|
| Engine Type | 1.5L Turbocharged TFSI Petrol Engine |
| Engine Technology | Turbocharged Direct Injection |
| Engine Code | EA211 EVO2 |
| Maximum Power | 118 kW (160 hp) |
| Maximum Torque | 250 Nm |
| Transmission | 7-Speed S tronic Dual-Clutch Transmission |
| Drive System | Front-Wheel Drive (FWD) |
| Top Speed | 200 km/h |
| 0–100 km/h Acceleration | Approx. 8.6 seconds |
| Fuel Requirement | RON 95 |
Dimensions
| Item | Specification |
|---|---|
| Vehicle Type | Long-Wheelbase Compact SUV |
| Length | 4,275 mm |
| Width | 1,785 mm |
| Height | 1,545 mm |
| Wheelbase | 2,628 mm |
| Seating Capacity | 5 |
| Curb Weight | Approx. 1,470 kg |
| Fuel Tank Capacity | 50 L |
Exterior Features
| Feature | Standard |
|---|---|
| Audi Singleframe Front Grille | ✓ |
| LED Headlights | ✓ |
| LED Daytime Running Lights | ✓ |
| LED Rear Combination Lamps | ✓ |
| Sporty Dynamic Exterior Design | ✓ |
| Electric Adjustable Exterior Mirrors | ✓ |
| Roof Spoiler | ✓ |
| Rear Privacy Glass | ✓ |
| 18-inch Alloy Wheels | ✓ |
| Aluminum Roof Rails | ✓ |
Interior & Comfort
| Feature | Standard |
|---|---|
| Premium Interior Design | ✓ |
| Multifunction Leather Steering Wheel | ✓ |
| Sport Seats | ✓ |
| Automatic Climate Control | ✓ |
| Keyless Entry | ✓ |
| Push Button Start | ✓ |
| Front Armrest | ✓ |
| Rear Seat Folding Function | ✓ |
| Ambient Lighting | ✓ |
| High-Quality Interior Trim | ✓ |
Infotainment & Connectivity
| Feature | Standard |
|---|---|
| 10.1-inch MMI Touch Display | ✓ |
| Audi Virtual Cockpit Digital Instrument Cluster | ✓ |
| Audi Smartphone Interface | ✓ |
| Apple CarPlay | ✓ |
| Android Auto | ✓ |
| Bluetooth Connectivity | ✓ |
| Voice Control System | ✓ |
| USB Type-C Ports | ✓ |
| Audi Sound System | ✓ |
Intelligent Safety & Driver Assistance
| Feature | Standard |
|---|---|
| ABS Anti-lock Braking System | ✓ |
| Electronic Stability Control (ESC) | ✓ |
| Electronic Brakeforce Distribution (EBD) | ✓ |
| Electronic Parking Brake | ✓ |
| Auto Hold Function | ✓ |
| Front Airbags | ✓ |
| Front Side Airbags | ✓ |
| Curtain Airbags | ✓ |
| Rear Parking Sensors | ✓ |
| Rear View Camera | ✓ |
| Hill Start Assist | ✓ |
| ISOFIX Child Seat Anchors | ✓ |
| Tire Pressure Monitoring System | ✓ |
Chassis & Suspension
| Item | Specification |
|---|---|
| Front Suspension | MacPherson Strut Independent Suspension |
| Rear Suspension | Multi-Link Independent Suspension |
| Brake System | Front Ventilated Disc / Rear Disc Brake |
| Drive System | Front-Wheel Drive |
| Driving Modes | Audi Drive Select |
Wheels & Tires
| Item | Specification |
|---|---|
| Wheel Size | 18-inch Alloy Wheels |
| Tire Size | 215/50 R18 |
| Spare Tire | Space-Saving Spare Tire |
Color Combination
| Item | Specification |
|---|---|
| Exterior Color | Daytona Gray Metallic |
| Interior Color | Alaska Red |
Key Highlights
- FAW-Audi Premium Long-Wheelbase Compact SUV
- 1.5L TFSI Turbocharged Engine
- EA211 EVO2 Engine Technology
- 7-Speed S tronic Dual-Clutch Transmission
- Audi Drive Select Driving Modes
- Extended Rear Passenger Space
- 10.1-inch MMI Touchscreen
- Digital Cockpit System
- Apple CarPlay & Android Auto
- Premium Audi Interior Quality
- Efficient and Sporty Urban Performance
