2025 MAEXTRO S800
Models:
- 2025 MAEXTRO S800 Extended Range Luxury Sedan Xingyao Executive Edition 4 Seats (192-Line LiDAR)
MAEXTRO S800 2025
Extended Range Luxury Sedan Xingyao Executive Edition 4 Seats (192-Line LiDAR)
General Information
| Item | Specification |
|---|---|
| Manufacturer | MAEXTRO (Huawei Intelligent Mobility Alliance) |
| Model | MAEXTRO S800 2025 |
| Variant | Extended Range Xingyao Executive Edition 4 Seats |
| LiDAR System | 192-Line LiDAR |
| Vehicle Type | Full-Size Luxury Executive Sedan |
| Energy Type | Extended Range Electric Vehicle (EREV) |
| Drive Type | Intelligent Four-Wheel Drive (AWD) |
| Seating Capacity | 4 Seats |
| Body Structure | Luxury Sedan Body |
| Emission Standard | China VI |
Powertrain & Performance
| Item | Specification |
|---|---|
| Power System | Extended Range Hybrid System |
| Engine | 1.5T Turbocharged Range Extender |
| Drive Motor | Dual Electric Motors |
| Transmission | Single-Speed Electric Drive Transmission |
| Maximum Power | 635 kW |
| Maximum Torque | 718 Nm |
| Motor Output | 864 hp |
| 0–100 km/h Acceleration | Approx. 4.6 s |
| Maximum Speed | 200 km/h |
Battery & Range
| Item | Specification |
|---|---|
| Battery Type | Lithium Iron Phosphate Battery |
| CLTC Pure Electric Range | 340 km |
| Fast Charging Time | Approx. 0.18 h (10%-80%) |
| Slow Charging Time | Approx. 7 h |
| Charging Port | DC Fast Charging / AC Charging |
| Energy Mode | Pure Electric / Extended Range |
Dimensions
| Item | Specification |
|---|---|
| Vehicle Type | Full-Size Luxury Sedan |
| Length | 5,480 mm |
| Width | 2,000 mm |
| Height | 1,542 mm |
| Wheelbase | 3,370 mm |
| Seating Capacity | 4 |
| Curb Weight | Approx. 2,851 kg |
| Maximum Load Weight | Approx. 3,270 kg |
Exterior Design
| Feature | Standard |
|---|---|
| Executive Luxury Sedan Design | ✓ |
| Full-Width LED Light Strip | ✓ |
| Premium LED Headlights | ✓ |
| Frameless Doors | ✓ |
| Hidden Door Handles | ✓ |
| Electric Tailgate | ✓ |
| Luxury Alloy Wheels | ✓ |
| Panoramic Glass Roof | ✓ |
| Premium Exterior Lighting System | ✓ |
Intelligent Driving System
| Feature | Standard |
|---|---|
| 192-Line LiDAR | ✓ |
| Huawei Intelligent Driving System | ✓ |
| High-Precision Perception System | ✓ |
| Adaptive Cruise Control (ACC) | ✓ |
| Lane Keeping Assist (LKA) | ✓ |
| Automatic Emergency Braking (AEB) | ✓ |
| Highway Navigation Assist | ✓ |
| Urban Intelligent Driving Assist | Available |
| Automatic Parking Assist | ✓ |
| Remote Parking Assist | ✓ |
Intelligent Cockpit
| Feature | Standard |
|---|---|
| HarmonyOS Smart Cockpit | ✓ |
| Full LCD Digital Instrument Cluster | ✓ |
| Large Central Touchscreen Display | ✓ |
| Passenger Entertainment Screen | ✓ |
| Rear Passenger Control Screen | ✓ |
| Voice Interaction System | ✓ |
| Smartphone Connectivity | ✓ |
| OTA Software Updates | ✓ |
Executive Rear Cabin
| Feature | Standard |
|---|---|
| 4-Seat Executive Layout | ✓ |
| Independent Rear Seats | ✓ |
| Rear Electric Adjustable Seats | ✓ |
| Rear Seat Heating | ✓ |
| Rear Seat Ventilation | ✓ |
| Rear Seat Massage Function | ✓ |
| Premium Leather Upholstery | ✓ |
| Rear Armrest Control Panel | ✓ |
| Rear Entertainment System | ✓ |
Comfort & Luxury Features
| Feature | Standard |
|---|---|
| Premium Leather Interior | ✓ |
| Multi-Zone Automatic Climate Control | ✓ |
| Air Quality Management System | ✓ |
| Premium Audio System | ✓ |
| Ambient Lighting System | ✓ |
| Electric Sunshade | ✓ |
| Soft-Close Doors | ✓ |
| Noise Reduction Glass | ✓ |
Safety System
| Feature | Standard |
|---|---|
| ABS Anti-lock Braking System | ✓ |
| Electronic Stability Control (ESC) | ✓ |
| Traction Control System (TCS) | ✓ |
| Front Airbags | ✓ |
| Side Airbags | ✓ |
| Curtain Airbags | ✓ |
| Tire Pressure Monitoring System | ✓ |
| 360° Panoramic Camera | ✓ |
| Surround View System | ✓ |
| Automatic Emergency Braking | ✓ |
| Blind Spot Monitoring | ✓ |
Suspension & Chassis
| Item | Specification |
|---|---|
| Suspension System | Intelligent Air Suspension |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Multi-Link Independent Suspension |
| Drive System | Dual-Motor Intelligent AWD |
| Chassis Type | Luxury Sedan Platform |
| Driving Modes | Multiple Driving Modes |
Wheels & Tires
| Item | Specification |
|---|---|
| Wheel Size | 20-inch / 21-inch Alloy Wheels |
| Tire Type | Luxury Performance Tires |
| Spare Tire | Tire Repair Kit |
Color Combination
| Item | Specification |
|---|---|
| Exterior Color | Dawn Gold Black |
| Interior Color | Sunny Light Brown丨Morning White Brown丨Sunset White Purple |
Highlights
- MAEXTRO Flagship Luxury Executive Sedan
- Extended Range Electric Powertrain
- 340 km CLTC Pure Electric Range
- Dual-Motor Intelligent AWD
- 635 kW Maximum Power
- 718 Nm Maximum Torque
- 4.6 Seconds 0–100 km/h Acceleration
- 192-Line LiDAR Intelligent Driving System
- Huawei HarmonyOS Smart Cockpit
- 4-Seat Executive Rear Cabin
- Premium Business-Class Comfort
































































































评论
有没有评论。