2025 Leapmotor T03
Models:
- Leapmotor T03 2025 403 Comfort Edition
Leapmotor T03 2025 403 Comfort Edition
General Information
| Item | Specification |
|---|---|
| Manufacturer | Leapmotor |
| Model | Leapmotor T03 2025 |
| Variant | 403 Comfort Edition |
| Vehicle Type | Mini Electric Hatchback |
| Powertrain | Battery Electric Vehicle (BEV) |
| Energy Type | Pure Electric |
| Drive Type | Front-Wheel Drive (FWD) |
| Motor Type | Permanent Magnet Synchronous Motor |
| Battery Type | Lithium Iron Phosphate (LFP) Battery |
| Battery Capacity | 37.3 kWh |
| CLTC Pure Electric Range | 403 km |
| Transmission | Single-Speed Fixed Gear Transmission |
| Maximum Power | 55 kW (75 hp) |
| Maximum Torque | 155 Nm |
| Charging Type | AC Slow Charging / DC Fast Charging |
| Steering | Electric Power Steering |
| Driving Modes | Economy / Standard / Sport |
Dimensions
| Item | Specification |
|---|---|
| Vehicle Type | 5-Door Mini Electric Hatchback |
| Length | 3,620 mm |
| Width | 1,652 mm |
| Height | 1,605 mm |
| Wheelbase | 2,400 mm |
| Seating Capacity | 5 |
| Curb Weight | Approx. 1,100 kg |
Electric Performance
| Item | Specification |
|---|---|
| Battery Technology | Lithium Iron Phosphate Battery |
| Battery Capacity | 37.3 kWh |
| CLTC Range | 403 km |
| Fast Charging | Supported |
| Charging Time | Approx. 36 minutes (30%-80%) |
| Energy Consumption | Efficient Electric Power System |
| Drive System | Intelligent Electric Drive System |
Exterior Features
| Feature | Standard |
|---|---|
| Modern Compact EV Design | ✓ |
| LED Daytime Running Lights | ✓ |
| LED Rear Combination Lamps | ✓ |
| Panoramic Glass Roof | ✓ |
| Power Folding Exterior Mirrors | ✓ |
| Hidden Door Handles | ✓ |
| Rear Spoiler | ✓ |
| Alloy Wheels | ✓ |
| Tire Pressure Monitoring System (TPMS) | ✓ |
Interior & Comfort
| Feature | Standard |
|---|---|
| Premium Interior Design | ✓ |
| Multifunction Steering Wheel | ✓ |
| Leather Steering Wheel | ✓ |
| Fabric Seats | ✓ |
| Front Seat Adjustment | ✓ |
| Automatic Air Conditioning | ✓ |
| Keyless Entry | ✓ |
| Push Button Start | ✓ |
| USB Charging Ports | ✓ |
| Rear Folding Seats | ✓ |
Intelligent Technology
| Feature | Standard |
|---|---|
| 10.1-inch Central Touchscreen Display | ✓ |
| Full LCD Digital Instrument Cluster | ✓ |
| Intelligent Voice Control System | ✓ |
| Mobile Phone Connectivity | ✓ |
| Bluetooth Connectivity | ✓ |
| Navigation System | ✓ |
| OTA Software Updates | ✓ |
| Remote Vehicle Control | ✓ |
Safety
| Feature | Standard |
|---|---|
| ABS Anti-lock Braking System | ✓ |
| Electronic Stability Control (ESC) | ✓ |
| Traction Control System (TCS) | ✓ |
| Hill Start Assist (HSA) | ✓ |
| Electronic Parking Brake (EPB) | ✓ |
| Auto Hold | ✓ |
| Front Airbags | ✓ |
| Front Side Airbags | ✓ |
| Rear Parking Sensors | ✓ |
| Rear View Camera | ✓ |
| Tire Pressure Monitoring System | ✓ |
| ISOFIX Child Seat Anchors | ✓ |
Wheels & Tires
| Item | Specification |
|---|---|
| Wheel Size | 15-inch Alloy Wheels |
| Tire Size | 165/65 R15 |
| Spare Tire | Tire Repair Kit |
Color Combination
| Item | Specification |
|---|---|
| Exterior Color | Available Exterior Colors |
| Interior Color | Sea Salt Blue丨Moon Shadow Gray |
Highlights
- Compact Pure Electric Hatchback
- 403 km CLTC Pure Electric Range
- Lithium Iron Phosphate Battery
- Efficient Urban Electric Mobility Solution
- Intelligent Connectivity System
- Digital Instrument Cluster
- Comfortable 5-Seat Layout
- Easy City Driving Experience
- Low Energy Consumption
- Practical Daily Commuter EV








评论
有没有评论。