2026 BYD Yuan UP
Model:
- BYD Yuan UP 2025 401 km Intelligent Driving Edition Leading Type
BYD Yuan UP 2025 401 km Intelligent Driving Edition Leading Type
General Information
| Item | Specification |
|---|---|
| Manufacturer | BYD |
| Model | BYD Yuan UP 2025 |
| Variant | 401 km Intelligent Driving Edition Leading Type |
| Vehicle Type | Compact Electric SUV |
| Powertrain | Battery Electric Vehicle (BEV) |
| Drive Type | Front-Wheel Drive (FWD) |
| Energy Type | Pure Electric |
| Motor Type | Permanent Magnet Synchronous Motor |
| Battery Type | Lithium Iron Phosphate (Blade Battery) |
| Battery Capacity | 45.12 kWh |
| CLTC Pure Electric Range | 401 km |
| Transmission | Single-Speed Fixed Gear Transmission |
| Maximum Power | 130 kW (177 hp) |
| Maximum Torque | 290 Nm |
| Charging Type | DC Fast Charging / AC Slow Charging |
| Driving Modes | Eco / Normal / Sport |
| Steering | Electric Power Steering |
Dimensions
| Item | Specification |
|---|---|
| Vehicle Type | Compact SUV |
| Length | 4,310 mm |
| Width | 1,830 mm |
| Height | 1,675 mm |
| Wheelbase | 2,620 mm |
| Seating Capacity | 5 |
| Curb Weight | Approx. 1,540 kg |
| Cargo Capacity | Flexible Rear Storage Space |
Electric Performance
| Item | Specification |
|---|---|
| Battery Technology | BYD Blade Battery |
| Battery Chemistry | Lithium Iron Phosphate (LFP) |
| CLTC Range | 401 km |
| Fast Charging | Supported |
| Charging Time | Approx. 30 min (30%-80%) |
| Energy Consumption | Low Energy Consumption Electric System |
| Drive System | Intelligent Electric Drive System |
Exterior Features
| Feature | Standard |
|---|---|
| BYD Dragon Face Design Language | ✓ |
| LED Headlights | ✓ |
| LED Daytime Running Lights | ✓ |
| LED Rear Combination Lamps | ✓ |
| Panoramic Sunroof | ✓ |
| Hidden Door Handles | ✓ |
| Power Folding Exterior Mirrors | ✓ |
| Heated Exterior Mirrors | ✓ |
| Roof Spoiler | ✓ |
| 17-inch Alloy Wheels | ✓ |
| Tire Pressure Monitoring System (TPMS) | ✓ |
Interior & Comfort
| Feature | Standard |
|---|---|
| Premium Interior Design | ✓ |
| Multifunction Steering Wheel | ✓ |
| Leather Steering Wheel | ✓ |
| Premium Seats | ✓ |
| Front Seat Adjustment | ✓ |
| Automatic Climate Control | ✓ |
| Rear Air Vents | ✓ |
| Keyless Entry | ✓ |
| Push Button Start | ✓ |
| Wireless Phone Charging | ✓ |
| USB Charging Ports | ✓ |
Intelligent Technology
| Feature | Standard |
|---|---|
| DiLink Intelligent Connectivity System | ✓ |
| 12.8-inch Rotating Central Touchscreen | ✓ |
| Full LCD Digital Instrument Cluster | ✓ |
| Intelligent Voice Assistant | ✓ |
| OTA Remote Updates | ✓ |
| Smartphone Connectivity | ✓ |
| Bluetooth Connectivity | ✓ |
| Navigation System | ✓ |
Intelligent Driving Assistance
| Feature | Standard |
|---|---|
| BYD Intelligent Driving System | ✓ |
| Adaptive Cruise Control (ACC) | ✓ |
| Lane Departure Warning (LDW) | ✓ |
| Lane Keeping Assist (LKA) | ✓ |
| Forward Collision Warning (FCW) | ✓ |
| Automatic Emergency Braking (AEB) | ✓ |
| Rear Cross Traffic Alert | ✓ |
| 360° Panoramic Camera | ✓ |
| Parking Assistance System | ✓ |
Safety
| Feature | Standard |
|---|---|
| ABS Anti-lock Braking System | ✓ |
| Electronic Stability Control (ESC) | ✓ |
| Traction Control System (TCS) | ✓ |
| Hill Start Assist (HSA) | ✓ |
| Electronic Parking Brake (EPB) | ✓ |
| Auto Hold | ✓ |
| Front Airbags | ✓ |
| Front Side Airbags | ✓ |
| Curtain Airbags | ✓ |
| ISOFIX Child Seat Anchors | ✓ |
| Tire Pressure Monitoring System | ✓ |
Wheels & Tires
| Item | Specification |
|---|---|
| Wheel Size | 17-inch Alloy Wheels |
| Tire Size | 215/60 R17 |
| Spare Tire | Tire Repair Kit |
Color Combination
| Item | Specification |
|---|---|
| Exterior Color |
Courageous Pink丨Vibrant Beige丨Spirited Gray丨Relaxed Green丨Gentle Purple丨Skiing White |
| Interior Color | Pink丨Black |
Highlights
- Compact Pure Electric SUV
- BYD Blade Battery Technology
- 401 km CLTC Pure Electric Range
- Intelligent Driving Assistance System
- DiLink Smart Connectivity System
- Rotating Central Touchscreen
- Fast Charging Capability
- Spacious 5-Seat Interior
- Efficient Electric Powertrain
- Advanced Safety Protection
















评论
有没有评论。