2025 Audi Q2L
Model:
- 2025 Audi Q2L 35 TFSI Fashion Dynamic Edition
Audi Q2L 2025 35 TFSI Fashion Dynamic
General Information
| Item | Specification |
|---|---|
| Manufacturer | FAW-Audi |
| Model | Audi Q2 2025 |
| Variant | 35 TFSI Fashion Dynamic |
| Vehicle Type | Premium Compact SUV |
| Fuel Type | Petrol |
| Drive Type | Front-Wheel Drive (FWD) |
| Engine | 1.5L Turbocharged TFSI Petrol Engine |
| Engine Code | EA211 EVO2 |
| Transmission | 7-Speed S tronic Dual-Clutch Transmission |
| Maximum Power | 118 kW (160 hp) |
| Maximum Torque | 250 Nm |
| Top Speed | 200 km/h |
| 0–100 km/h Acceleration | Approx. 8.6 s |
| Fuel Tank Capacity | 50 L |
| Fuel Requirement | RON 95 Petrol |
| Emission Standard | China VI |
| Steering | Electric Power Steering |
| Drive Modes | Audi Drive Select |
Dimensions
| Item | Specification |
|---|---|
| Length | 4,262 mm |
| Width | 1,785 mm |
| Height | 1,548 mm |
| Wheelbase | 2,628 mm |
| Seating Capacity | 5 |
| Curb Weight | Approx. 1,430 kg |
| Cargo Capacity | Approx. 405 L |
Exterior Features
| Feature | Standard |
|---|---|
| Daytona Gray Metallic Exterior | ✓ |
| S Line Exterior Styling Package | ✓ |
| LED Headlights | ✓ |
| LED Daytime Running Lights | ✓ |
| LED Rear Taillights | ✓ |
| Dynamic Front Grille Design | ✓ |
| Aluminum Roof Rails | ✓ |
| Power Folding Exterior Mirrors | ✓ |
| Heated Exterior Mirrors | ✓ |
| Rain-Sensing Wipers | ✓ |
| Rear Privacy Glass | ✓ |
| Rear Spoiler | ✓ |
| Shark Fin Antenna | ✓ |
| 18-inch Alloy Wheels | ✓ |
| Tire Pressure Monitoring System | ✓ |
Interior & Comfort
| Feature | Standard |
|---|---|
| Alaska Red Premium Interior | ✓ |
| Leather Multifunction Steering Wheel | ✓ |
| Paddle Shifters | ✓ |
| Sport Seats | ✓ |
| Dual-Zone Automatic Climate Control | ✓ |
| Ambient Interior Lighting | ✓ |
| Front Center Armrest | ✓ |
| Adjustable Front Seats | ✓ |
| Rear Air Vents | ✓ |
| 40:60 Split Folding Rear Seats | ✓ |
| Keyless Entry | ✓ |
| Push Button Start | ✓ |
Infotainment
| Feature | Standard |
|---|---|
| 10.1-inch MMI Touch Display | ✓ |
| Audi Smartphone Interface | ✓ |
| Apple CarPlay | ✓ |
| Android Auto | ✓ |
| Bluetooth Connectivity | ✓ |
| Voice Control | ✓ |
| USB Type-C Ports | ✓ |
| Digital Instrument Cluster | ✓ |
| Audi Sound System | ✓ |
Safety
| Feature | Standard |
|---|---|
| ABS Anti-lock Braking System | ✓ |
| Electronic Stability Control (ESC) | ✓ |
| Electronic Brakeforce Distribution (EBD) | ✓ |
| Electronic Parking Brake (EPB) | ✓ |
| Auto Hold | ✓ |
| Front Airbags | ✓ |
| Front Side Airbags | ✓ |
| Curtain Airbags | ✓ |
| Rear Parking Sensors | ✓ |
| Rear View Camera | ✓ |
| Hill Start Assist | ✓ |
| ISOFIX Child Seat Anchors | ✓ |
| Tire Pressure Monitoring System (TPMS) | ✓ |
Wheels & Tires
| Item | Specification |
|---|---|
| Wheel Size | 18-inch Alloy Wheels |
| Tire Size | 215/50 R18 |
| Spare Tire | Space-Saving Spare Tire |
Color Combination
| Item | Specification |
|---|---|
| Exterior Color | Arrow Gray |
| Interior Color | Arras Red |
Highlights
- Premium German Compact SUV
- 1.5L TFSI Turbocharged Engine
- 7-Speed S tronic Dual-Clutch Transmission
- S Line Dynamic Exterior Styling
- Premium Alaska Red Interior
- Audi MMI Intelligent Infotainment System
- Apple CarPlay & Android Auto Support
- LED Lighting Package
- Advanced Safety Protection
- Compact Size with Premium Driving Experience


















评论
有没有评论。